<?xml version="1.0" encoding="UTF-8"?><rss xmlns:mediasentiment="http://mediasentiment.com/alertsrss/" version="2.0">
<channel>
	<title>Media Sentiment Real-Time Alerts</title>
	<link>http://www.mediasentiment.com</link>
	<description>Media Sentiment has issued a new real-time alert</description>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 15:45:50 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: UpperHand - Two Thumbs Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1269027900000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 15:01:01 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: UpperHand - Two Thumbs Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1269025200000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 14:55:29 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: UpperHand - Two Thumbs Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1269024900000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 13:55:43 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: UpperHand - Two Thumbs Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1269021300000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 13:05:29 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: UpperHand - Two Thumbs Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1269018300000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 11:55:38 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: UpperHand - Two Thumbs Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1269014100000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 11:01:21 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: UpperHand - Two Thumbs Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1269010800000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for PERY</title>
		<pubDate>Fri, 19 Mar 2010 06:35:04 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for PERY earnings news sentiment: HeadsUp - One Thumb Up</description>
		<link>http://www.mediasentiment.com/live/history?symbol=PERY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">PERY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>headsup</mediasentiment:type>
		<mediasentiment:thumbs>Up</mediasentiment:thumbs>
		<mediasentiment:date>1268994831000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for NWY</title>
		<pubDate>Thu, 18 Mar 2010 13:45:19 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for NWY earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=NWY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">NWY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268934300000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for CMRG</title>
		<pubDate>Thu, 18 Mar 2010 13:21:32 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for CMRG earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=CMRG</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">CMRG</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268932800000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for NWY</title>
		<pubDate>Thu, 18 Mar 2010 13:10:26 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for NWY earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=NWY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">NWY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268932200000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for NWY</title>
		<pubDate>Thu, 18 Mar 2010 10:15:30 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for NWY earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=NWY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">NWY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268921700000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for CMRG</title>
		<pubDate>Thu, 18 Mar 2010 07:15:13 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for CMRG earnings news sentiment: HeadsUp - One Thumb Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=CMRG</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">CMRG</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>headsup</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268910861000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for NWY</title>
		<pubDate>Thu, 18 Mar 2010 07:06:07 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for NWY earnings news sentiment: HeadsUp - One Thumb Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=NWY</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">NWY</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>headsup</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268910321000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for VPS</title>
		<pubDate>Wed, 17 Mar 2010 09:20:05 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for VPS earnings news sentiment: HeadsUp - One Thumb Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=VPS</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">VPS</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>headsup</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268831931000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for WMAR</title>
		<pubDate>Tue, 16 Mar 2010 15:52:26 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for WMAR earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=WMAR</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">WMAR</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268769000000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for WMAR</title>
		<pubDate>Tue, 16 Mar 2010 15:16:00 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for WMAR earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=WMAR</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">WMAR</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268766900000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for DXPE</title>
		<pubDate>Tue, 16 Mar 2010 14:25:56 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for DXPE earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=DXPE</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">DXPE</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268763900000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for AVII</title>
		<pubDate>Tue, 16 Mar 2010 13:36:37 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for AVII earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=AVII</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">AVII</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268760900000</mediasentiment:date>
	</item>
	<item>
		<title>Media Sentiment has issued a new real-time alert for TBSI</title>
		<pubDate>Tue, 16 Mar 2010 12:40:31 EDT</pubDate>
		<description>Media Sentiment has issued a new real-time alert for TBSI earnings news sentiment: UpperHand - Two Thumbs Down</description>
		<link>http://www.mediasentiment.com/live/history?symbol=TBSI</link>
		<category domain="http://rss.financialcontent.com/stocksymbol">TBSI</category>
		<category domain="http://rss.financialcontent.com/topic">Stocks</category>
		<category domain="http://rss.financialcontent.com/sector">General</category>
		<category domain="http://rss.financialcontent.com/industry">General</category>
		<mediasentiment:type>upperhand</mediasentiment:type>
		<mediasentiment:thumbs>Down</mediasentiment:thumbs>
		<mediasentiment:date>1268757600000</mediasentiment:date>
	</item>
</channel>
</rss>